¾ÆÆ®¶ó½ºÄßÄÚ - ¿ìÁø±â°è
 
 
 
 
 
> Á¦Ç°¼Ò°³ > ±ÞÀ¯½Ä¾ÐÃà±â
 
µ¿±ÞÃÖ°íÀÇ ÅäÃâ·®
Àú¼ÒÀ½(64-74DB)À¸·Î ÀÛ¾÷Àå³»¿¡ ¼³Ä¡°¡´É
ÀüÆóÇü,°íÈ¿À²¸ðÅÍ(SIEMENS) »ç¿ë
ÀüÀÚ½Ä ¼öºÐÆ®·¦³»Àå
¾Ð·ÂÁ¶Àý CONTROLER¿¡¼­ ¹öÆ°À¸·Î ½±°ÔÁ¶Àý
FF TYPE (³Ãµ¿½Ä µå¶óÀÌ¾î ³»ÀåÇü) ¼±Åûç¾ç
max.working pressure
WorkPlace
Capacity FAD* Installed motor power Noise level** weight(kg/ibs)
bar(e) psig l/s §©/min cfm kW hp DB(A) Workplace WorKPlace
Full Feature
*60HZ version
100 7.4 107 100 6.0 212 30 40 65 817/1801 898/1980
125 9.1 132 91 5.4 192 30 40
65
817/1801 898/1980
150 10.8 157 82 4.9 174 30 40 64 817/1801 898/1980
175 12.5 181 75 4.5 158 30 40 64 817/1801 898/1980
GA37 100 7.4 107 116 7.0 246 37 50 69 905/1995 820/1808
125 9.1 132 108 6.5 229 37 50 69 905/1995 820/1808
150 10.8 157 96 5.8 204 37 50 69 905/1995 820/1808
175 12.5 181 87 5.2 185 37 50 69 905/1995 820/1808
100 7.4 107 120 7.2 255 37 50 65 905/1995 987/2176
125 9.1 132 111 6.6 234 37 50 65 905/1995 987/2176
150 10.8 157 100 6.0 212 37 50 65 905/1995 987/2176
175 12.5 181 91 5.4 192 37 50 65 905/1995 987/2176
GA45 100 7.4 107 139 8.3 294 45 60 72 894/1971 979/2158
125 9.1 132 128 7.7 271 45 60 72 894/1971 979/2158
150 10.8 157 118 7.1 250 45 60 72 894/1971 979/2158
175 12.5 181 105 6.3 222 45 60 72 894/1971 979/2158
100 7.4 107 146 8.8 310 45 60 66 970/2138 1060/2337
125 9.1 132 134 8.0 284 45 60 66 970/2138 1060/2337
150 10.8 157 126 7.5 266 45 60 66 970/2138 1060/2337
175 12.5 181 111 6.7 236 45 60 66 970/2138 1060/2337
GA55 100 7.4 107 174 10.5 369 55 75 69 1229/2709 1329/2930
125 9.1 132 154 9.3 327 55 75 69 1229/2709 1329/2930
150 10.8 157 142 8.5 300 55 75 69 1229/2709 1329/2930
175 12.5 181 128 7.7 272 55 75 69 1229/2709 1329/2930
100 7.4 107 184 11.0 390 55 75 67 1358/2994 1458/3214
125 9.1 132 166 10.0 352 55 75 67 1358/2994 1458/3214
150 10.8 157 141 8.5 299 55 75 67 1358/2994 1458/3214
GA75 100 7.4 107 229 13.7 485 75 100 73 1259/2776 1359/2996
125 9.1 132 200 12.0 424 75 100 73 1259/2776 1359/2996
150 10.8 157 189 11.4 401 75 100 73 1259/2776 1359/2996
175 12.5 181 169 10.1 358 75 100 73 1259/2776 1359/2996
100 7.4 107 248 14.9 525 75 100 69 1423/3115 1533/3308
125 9.1 132 227 13.6 481 75 100 69 1423/3115 1533/3308
150 10.8 204 204 12.3 433 75 100 69 1423/3115 1533/3308
175 12.5 181 182 10.9 385 75 100 69 1423/3115 1533/3308
GA90 100 7.4 107 289 17.4 613 90 125 74 1425/3142 1545/3406
125 9.1 132 267 16.0 565 90 125 74 1425/3142 1545/3406
150 10.8 157 250 15.0 530 90 125 74 1425/3142 1545/3406
175 12.5 181 228 13.7 484 90 125 74 1425/3142 1545/3406
*VSD version
GA37 VSD 4 58 26-124 1.6-7.4 55-263 37 50 66/67 1042/2297 1127/2485
7 102 26-123 1.6-7.4 55-260 37 50 66/67 1042/2297 1127/2485
10 145 25-107 1.5-6.4 55-226 37 50 66/67 1042/2297 1127/2485
13 189 40-87 2.4-5.2 85-185 37 50 66/67 1042/2297 1127/2485
GA45 VSD 4 58 26-146 1.6-8.8 55-310 45 60 69/72 1100/2452 1190/2624
7 102 26-145 1.6-8.7 55-307 45 60 69/72 1100/2452 1190/2624
10 145 26-128 1.5-7.7 55-271 45 60 69/72 1100/2452 1190/2624
13 189 40-107 2.4-6.4 85-226 45 60 69/72 1100/2452 1190/2624
GA55 VSD 4 58 32-197 1.9-11.8 69-418 55 75 69/72 1380/3042 1480/3263
7 102 26-175 1.6-10.5 55-371 55 75 69/72 1380/3042 1480/3263
10 145 25-155 1.5-9.3 54-328 55 75 69/72 1380/3042 1480/3263
13 189 37-129 2.2-7.7 78-273 55 75 69/72 1380/3042 1480/3263
GA75 VSD 4 58 38-250 2.3-15.0 80-529 75 100 69/70 1534/3382 1654/3646
7 102 37-250 2.2-15.0 79-530 75 100 69/70 1534/3382 1654/3646
10 145 48-219 2.9-13.2 102-465 75 100 69/70 1534/3382 1654/3646
13 189 58-182 3.5-10.9 124-386 75 100 69/70 1534/3382 1654/3646
GA90 VSD 4 58 37-293 2.2-17.6 78-621 90 125 73/74 1534/3382 1654/3646
7 102 39-292 2.4-17.5 84-619 90 125 73/74 1534/3382 1654/3646
10 145 48-257 2.9-15.4 102-545 90 125 73/74 1534/3382 1654/3646
13 189 59-214 3.6-12.9 126-454 90 125 73/74 1534/3382 1654/3646
 
 
 
admin