¾ÆÆ®¶ó½ºÄßÄÚ - ¿ìÁø±â°è
 
 
 
 
 
> Á¦Ç°¼Ò°³ > ±ÞÀ¯½Ä¾ÐÃà±â
 
µ¿±Þ ÃÖ°íÀÇ ÅäÃâ·®
Àú¼ÒÀ½(63-69DB)À¸·Î ÀÛ¾÷Àå³»¿¡ ¼³Ä¡°¡´É
Àú¼ÒÀ½,°íÈ¿À² ³Ã°¢ÆÒ
Á÷°á±¸µ¿¹æ½Ä
ÄÞÆÑÆ®ÇÑ ¼³°è·Î Á¡¿ë¸éÀû Àû°ÔÂ÷ÁöÇÔ
ÀüÆóÇü,°íÈ¿À²¸ðÅÍ(SIEMENS) »ç¿ë
¼öºÐ Æ®·¦³»Àå
¾Ð·ÂÁ¶Àý CONTROLER¿¡¼­ ¹öÆ°À¸·Î ½±°ÔÁ¶Àý
FF TYPE (³Ãµ¿½Ä µå¶óÀÌ¾î ³»ÀåÇü) ¼±Åûç¾ç
Max.working pressure Capacity FAD(*) Motor power Noise level(**) Weight
Workplace

Workplace
FULL Feature

dB(A) Workplace Workplace
FULL Feature
bare(e) psig bar(e) psig l/s §©/h cfm kW hp dB(A) Kg Kg
* 60Hz Version
100 7.4 107 7.2 104 37.0 133.2 78.4 11 15 63 410 455
125 9.1 132 8.9 128 32.0 115.2 67.8
150 10.8 157 10.3 149 29.3 105.5 62.1
175 12.5 181 12.3 178 25.3 91.1 53.6
100 7.4 107 7.2 104 48.3 173.9 102.4 15 20 64 420 470
125 9.1 132 8.9 128 42.9 154.4 90.9
150 10.8 157 10.3 149 39.4 141.8 83.5
175 12.5 181 12.3 178 33.9 122.0 71.9
100 7.4 107 7.2 104 59.6 214.6 126.4 18.5 25 66 440 500
125 9.1 132 8.9 128 53.3 191.9 113.0
150 10.8 157 10.3 149 47.8 172.1 101.3
175 12.5 181 12.3 178 42.5 153.0 90.1
100 7.4 107 7.2 104 70.3 253.1 149.0 22 30 67 455 515
125 9.1 132 8.9 128 62.9 226.4 133.3
150 10.8 157 10.3 149 56.9 204.8 120.6
175 12.5 181 12.3 178 52.3 188.3 110.9
100 12.5 107 7.2 104 81.2 292.3 172.1 26 35 67 525 595
125 12.5 132 8.9 128 74.1 266.8 157.1
150 12.5 157 10.3 149 67.4 242.6 142.9
175 12.5 181 12.3 178 60.7 218.5 128.7
GA30 100 12.5 107 7.2 104 90.1 324.4 191.0 30 40 68 540 610
125 12.5 132 8.9 128 84.1 302.8 178.3
150 12.5 157 10.3 149 77.1 277.6 163.5
175 12.5 181 12.3 178 70.1 252.4 148.6
 
 
 
 
admin