¾ÆÆ®¶ó½ºÄßÄÚ - ¿ìÁø±â°è
 
 
 
 
 
> Á¦Ç°¼Ò°³ >¿¡¾îÅ©¸®´×
 
PDX,DDX,QDX,½Ã¸®Áî
ÃÖ¼Ò ¾Ð·Â ¼Õ½ÇÀ» À§ÇÑ Å« À¯È¿ ÇÊÅÍ ¸éÀû
³»/¿ÜºÎ·Î ÄÚÆÃÇÑ ÇÊÅÍ ÇÏ¿ì¡
ºÎ½ÄÀ» ¸·´Â ½ºÅ×Àθ®½º ½ºÆ¿ ÁöÁö¸·
ÀÏüÇü ÀÚµ¿ µå·¹ÀÎ (DDx,PDc¿¡¸¸ Àû¿ë)
À¯Áö/º¸¼ö¸¦ À§ÇÑ Â÷¾Ð°è(¿É¼Ç)
 
¸ðµ¨ ¸ñÀû ¿ÀÀÏÁ¦°Å ÆÄƼŬÁ¦°Å
DDx ÀϹÝÇü ÄÚ¾ó·¹½Ì ÇÊÅÍ 0.1ppm 1§­
DDxp ¸ÕÁöÁ¦°Å¿ë ÆÄƼŬÇÊÅÍ - 1§­
PDx °íÈ¿¿ï ÄÚ¾ó·¹½Ì ÇÊÅÍ 0.01ppm 0.01§­
PDxp °íÈ¿À² ÆÄƼŬ ÇÊÅÍ - 0.01§­
QDx ¿ÀÀÏÁõ±â Á¦°Å¿ë È°¼º Ä«º» ÇÊÅÍ 0.03ppm -
Filter Size
(DDx,pdX,DDxp,
PDxp,QDx)
220Nominal Capacity Connections(G or NPT) Dimensions Free space for cartridge replacement Weight
A B 35.0C D E
l/s cfm inches mm inches mm inches mm inches mm inches mm inches Kg lb
11 11 23 1/2 90 3.5 228 9.0 268 10.6 299 11.8 75 3.0 1 2
21 21 45 1/2 90 3.5 228 9.0 268 10.6 299 11.8 75 3.0 1.1 2
40 40 85 1/2 90 3.5 283 11.1 323 12.7 354 13.9 75 3.0 1.3 3
55 55 117 3/4 110 4.3 303 11.9 343 13.5 374 14.7 75 3.0 1.9 4
75 75 159 1 110 4.3 343 13.5 383 15.1 414 16.3 75 3.0 2.1 5
145 145 307 11/2 140 5.5 449 17.7 489 19.3 520 20.5 100 3.9 4.2 9
190 190 403 11/2 140 5.5 532 20.9 572 22.5 603 23.7 100 3.9 4.5 10
220 220 466 11/2 140 5.5 532 20.9 572 22.5 603 23.7 100 3.9 4.6 10
325 325 689 21/2 179 7.0 618 24.3 658 25.9 689 27.1 150 5.9 6.9 15
480 480 1018 3 210 8.3 720 28.3 760 29.9 791 31.1 200 7.9 11 24
650 650 1378 3 210 8.3 890 35.0 930 36.6 961 37.8 200 7.9 12.6 28
 
 
admin